{{ maker }} {{ segment }} {{ model }} anbefalede dæktryk og -størrelser
| Dækstørrelse | Position | Dæktryk |
|---|---|---|
| 185/65 R 14 86T | For | 2.1 |
| 185/65 R 14 86T | Bag | 2.1 |
| 185/65 R 14 86H | For | 2.2 |
| 185/65 R 14 86H | Bag | 2.2 |
| 195/65 R 15 91V | For | 2.3 |
| 195/65 R 15 91V | Bag | 2.3 |
| 195/65 R 15 91T | For | 2.3 |
| 195/65 R 15 91T | Bag | 2.1 |
| 195/60 R 14 86H | For | 2.1 |
| 195/60 R 14 86H | Bag | 2.1 |
| 195/65 R 15 91Q | For | 2.1 |
| 195/65 R 15 91Q | Bag | 2.1 |
| 195/60 R 16 93H | For | 2.1 |
| 195/60 R 16 93H | Bag | 2.1 |
| 205/55 R 16 91W | For | 2.3 |
| 205/55 R 16 91W | Bag | 2.3 |
| 205/60 R 15 91V | For | 2.3 |
| 205/60 R 15 91V | Bag | 2.3 |
| 205/50 R 17 93H | For | 2.5 |
| 205/50 R 17 93H | Bag | 2.5 |
| 205/55 R 16 91H | For | 2.5 |
| 205/55 R 16 91H | Bag | 2.5 |
| 205/50 R 15 86W | For | 2.5 |
| 205/50 R 15 86W | Bag | 2.5 |
| 205/50 R 15 86V | For | 2.1 |
| 205/50 R 15 86V | Bag | 2.1 |
| 205/55 R 16 91V | For | 2.5 |
| 205/55 R 16 91V | Bag | 2.5 |
| 205/55 R 16 94V | For | 2.3 |
| 205/55 R 16 94V | Bag | 2.3 |
| 215/55 R 17 94W | For | - |
| 215/55 R 17 94W | Bag | - |
| 215/55 R 17 94V | For | - |
| 215/55 R 17 94V | Bag | - |
| 215/60 R 16 95V | For | - |
| 215/60 R 16 95V | Bag | - |
| 215/55 R 16 97W | For | 2.3 |
| 215/55 R 16 97W | Bag | 2.3 |
| 215/55 R 16 93H | For | 2.1 |
| 215/55 R 16 93H | Bag | 2.1 |
| 215/55 R 16 97V | For | 2.3 |
| 215/55 R 16 97V | Bag | 2.3 |
| 215/55 R 16 93V | For | 2.3 |
| 215/55 R 16 93V | Bag | 2.3 |
| 215/55 R 16 93W | For | 2.3 |
| 215/55 R 16 93W | Bag | 2.3 |
| 225/45 R 17 91Y | For | 2.1 |
| 225/45 R 17 91Y | Bag | 1.9 |
| 235/45 R 18 94W | For | - |
| 235/45 R 18 94W | Bag | - |
| 235/40 R 19 96W | For | - |
| 235/40 R 19 96W | Bag | - |
| 235/45 R 17 97W | For | 2.3 |
| 235/45 R 17 97W | Bag | 2.3 |
| 235/40 R 18 91Y | For | 2.5 |
| 235/40 R 18 91Y | Bag | 2.5 |
| 235/45 R 17 94H | For | 2.1 |
| 235/45 R 17 94H | Bag | 2.1 |
| 235/45 R 18 94V | For | - |
| 235/45 R 18 94V | Bag | - |
| 235/40 R 18 95Y | For | 2.3 |
| 235/40 R 18 95Y | Bag | 2.3 |
| 235/45 R 17 94V | For | 2.3 |
| 235/45 R 17 94V | Bag | 2.3 |
| 235/45 R 17 94W | For | 2.6 |
| 235/45 R 17 94W | Bag | 2.6 |
De viste belastnings- og/eller hastighedsindeks kan variere en anelse fra den oprindelige størrelse angivet på køretøjets mærkat. Din dækforhandler er en kvalificeret fagmand, der kan rådgive dig om følgende:
1. Informere dig om, hvorvidt belastnings- og/eller hastighedsindekset for de nye dæk er anderledes end for de oprindelige dæk.
2. Afgøre, om dæktrykket skal justeres for den foreslåede alternative størrelse.