{{ maker }} {{ segment }} {{ model }} anbefalede dæktryk og -størrelser
| Dækstørrelse | Position | Dæktryk |
|---|---|---|
| 205/65 R 17 96H | For | 2.2 |
| 205/65 R 17 96H | Bag | 2.2 |
| 225/60 R 17 99V | For | 2.2 |
| 225/60 R 17 99V | Bag | 2.2 |
| 225/60 R 18 104H | For | - |
| 225/60 R 18 104H | Bag | - |
| 245/35 R 21 96Y | For | 2.4 |
| 275/30 R 21 98Y | Bag | 2.4 |
| 245/45 R 19 98W | For | 2.2 |
| 275/40 R 19 101W | Bag | 2.2 |
| 245/40 R 20 99Y | For | 2.2 |
| 275/35 R 20 102Y | Bag | 2.2 |
| 245/45 R 19 102V | For | 2.2 |
| 275/40 R 19 105V | Bag | 2.2 |
| 245/45 R 19 102V | For | 2.2 |
| 245/45 R 19 102V | Bag | 2.2 |
| 245/50 R 18 100W | For | 2 |
| 245/50 R 18 100W | Bag | 2.2 |
| 245/55 R 17 102V | For | 2 |
| 245/55 R 17 102V | Bag | 2 |
| 245/45 R 20 103W | For | - |
| 275/40 R 20 106W | Bag | - |
| 245/45 R 20 103Y | For | - |
| 275/40 R 20 106Y | Bag | - |
| 245/50 R 19 105W | For | - |
| 245/50 R 19 105W | Bag | - |
| 245/50 R 19 105H | For | - |
| 245/50 R 19 105H | Bag | - |
| 245/45 R 20 103V | For | - |
| 245/45 R 20 103V | Bag | - |
| 245/40 R 21 100Y | For | - |
| 275/35 R 21 103Y | Bag | - |
De viste belastnings- og/eller hastighedsindeks kan variere en anelse fra den oprindelige størrelse angivet på køretøjets mærkat. Din dækforhandler er en kvalificeret fagmand, der kan rådgive dig om følgende:
1. Informere dig om, hvorvidt belastnings- og/eller hastighedsindekset for de nye dæk er anderledes end for de oprindelige dæk.
2. Afgøre, om dæktrykket skal justeres for den foreslåede alternative størrelse.