{{ maker }} {{ segment }} {{ model }} anbefalede dæktryk og -størrelser
| Dækstørrelse | Position | Dæktryk |
|---|---|---|
| 215/65 R 16 98T | For | 2.2 |
| 215/65 R 16 98T | Bag | 2.5 |
| 215/65 R 16 98H | For | 2.2 |
| 215/65 R 16 98H | Bag | 2.5 |
| 215/65 R 16 98V | For | 2 |
| 215/65 R 16 98V | Bag | 2.3 |
| 215/65 R 16 98W | For | 2 |
| 215/65 R 16 98W | Bag | 2.2 |
| 215/65 R 16 98Q | For | 2.3 |
| 215/65 R 16 98Q | Bag | 2.6 |
| 235/50 R 18 Z | For | 2 |
| 255/45 R 18 Z | Bag | 2.3 |
| 235/55 R 17 99T | For | 2.2 |
| 235/55 R 17 99T | Bag | 2.5 |
| 235/60 R 16 100W | For | 2 |
| 235/60 R 16 100W | Bag | 2.3 |
| 235/60 R 16 100H | For | 2.2 |
| 235/60 R 16 100H | Bag | 2.5 |
| 235/50 R 18 98T | For | 2.2 |
| 235/50 R 18 98T | Bag | 2.5 |
| 235/55 R 17 99H | For | 2.2 |
| 235/55 R 17 99H | Bag | 2.5 |
| 235/50 R 18 98H | For | 2.2 |
| 235/50 R 18 98H | Bag | 2.5 |
| 235/55 R 17 99W | For | 2 |
| 235/55 R 17 99W | Bag | 2.3 |
| 235/60 R 16 100T | For | 2.2 |
| 235/60 R 16 100T | Bag | 2.5 |
| 235/50 R 18 Z | For | 2 |
| 235/50 R 18 Z | Bag | 2.3 |
| 235/50 R 18 97Y | For | 2.3 |
| 255/45 R 18 99Y | Bag | 2.4 |
| 235/50 R 18 97Y | For | 2.3 |
| 235/50 R 18 97Y | Bag | 2.6 |
| 235/55 R 17 97W | For | 2.4 |
| 235/55 R 17 97W | Bag | 2.8 |
| 245/55 R 16 100W | For | 2 |
| 245/55 R 16 100W | Bag | 2.3 |
| 245/55 R 16 100T | For | 2.2 |
| 245/55 R 16 100T | Bag | 2.5 |
| 245/55 R 16 100H | For | 2.2 |
| 245/55 R 16 100H | Bag | 2.5 |
De viste belastnings- og/eller hastighedsindeks kan variere en anelse fra den oprindelige størrelse angivet på køretøjets mærkat. Din dækforhandler er en kvalificeret fagmand, der kan rådgive dig om følgende:
1. Informere dig om, hvorvidt belastnings- og/eller hastighedsindekset for de nye dæk er anderledes end for de oprindelige dæk.
2. Afgøre, om dæktrykket skal justeres for den foreslåede alternative størrelse.