{{ maker }} {{ segment }} {{ model }} anbefalede dæktryk og -størrelser
| Dækstørrelse | Position | Dæktryk |
|---|---|---|
| 205/60 R 17 97W | For | - |
| 205/60 R 17 97W | Bag | - |
| 215/55 R 17 98H | For | - |
| 215/55 R 17 98H | Bag | - |
| 225/50 R 17 98H | For | - |
| 225/50 R 17 98H | Bag | - |
| 225/50 R 17 94Y | For | - |
| 225/50 R 17 94Y | Bag | - |
| 225/50 R 17 98Y | For | 2.1 |
| 225/50 R 17 98Y | Bag | 2 |
| 225/55 R 16 95Y | For | 2.2 |
| 225/55 R 16 95Y | Bag | 2.1 |
| 225/50 R 17 94H | For | - |
| 225/50 R 17 94H | Bag | - |
| 225/55 R 17 101Y | For | - |
| 225/55 R 17 101Y | Bag | - |
| 235/45 R 18 98H | For | - |
| 235/45 R 18 98H | Bag | - |
| 235/45 R 18 98Y | For | - |
| 235/45 R 18 98Y | Bag | - |
| 245/40 R 18 93H | For | - |
| 245/40 R 18 93H | Bag | - |
| 245/40 R 18 97V | For | - |
| 245/40 R 18 97V | Bag | - |
| 245/40 R 18 93Y | For | - |
| 245/40 R 18 93Y | Bag | - |
| 245/45 R 17 95Y | For | 2.4 |
| 245/45 R 17 95Y | Bag | 2.2 |
| 245/40 R 18 97H | For | 2.8 |
| 245/40 R 18 97H | Bag | 2.6 |
| 245/40 R 18 97Y | For | 2.6 |
| 245/40 R 18 97Y | Bag | 2.4 |
| 245/40 R 19 98Y | For | - |
| 245/40 R 19 98Y | Bag | - |
| 245/35 R 20 98Y | For | - |
| 245/35 R 20 98Y | Bag | - |
| 245/40 R 19 98H | For | - |
| 245/40 R 19 98H | Bag | - |
| 255/35 R 19 96V | For | - |
| 255/35 R 19 96V | Bag | - |
| 255/35 R 19 96Y | For | - |
| 255/35 R 19 96Y | Bag | - |
| 255/35 R 19 96(Y) | For | - |
| 255/35 R 19 96(Y) | Bag | - |
| 265/35 R 20 94Y | For | - |
| 265/35 R 20 94Y | Bag | - |
| 265/30 R 20 94Y | For | - |
| 265/30 R 20 94Y | Bag | - |
De viste belastnings- og/eller hastighedsindeks kan variere en anelse fra den oprindelige størrelse angivet på køretøjets mærkat. Din dækforhandler er en kvalificeret fagmand, der kan rådgive dig om følgende:
1. Informere dig om, hvorvidt belastnings- og/eller hastighedsindekset for de nye dæk er anderledes end for de oprindelige dæk.
2. Afgøre, om dæktrykket skal justeres for den foreslåede alternative størrelse.